Alfer VR 2000 Supermotard Pictures
Alfer VR 2000 Supermotard Specifications
Make Model | Alfer VR 2000 Supermotard |
Year | 2003 |
Engine | Liquid cooled, two stroke, single cylinder |
Capacity | 249 |
Bore x Stroke | 67.5 x 69.8 mm |
Compression Ratio | |
Induction | Mikuni TM 38 |
Ignition / Starting | - / electric |
Max Power | |
Max Torque | |
Transmission / Drive | 6 Speed / chain |
Frame | Hardened CrMo-esteel.Bolt-on aluminium rear section. |
Front Suspension | Marzocchi Magnum, 290mm wheel travel |
Rear Suspension | White Power, 300mm wheel travel |
Front Brakes | Single 320mm disc |
Rear Brakes | Single 220mm disc |
Front Tyre | 110/70 -17 |
Rear Tyre | 150/70 -17 |
Dry-Weight |
Tidak ada komentar:
Posting Komentar